Search
NTS - Levelling disc
- New connection system.
- Machine can be relocated at any time; elements remain on the machine.
- Assembly advantage due to round design (no need to align to machine frame edge).
- Compensation of floor slopes up to approx. 5°.
- Precision levelling by means of fine or adjusting threaded screw.
- Equipped with IPL vibration isolation plates.
Specifications
| Art.-Nr. | Weight | Price** | Type | Load Fmax [N] | Ø d1 [mm] | Ø d2 [mm] | Height h1 [mm] | t2 |
|---|---|---|---|---|---|---|---|---|
| 50506 | 0,26 kg | 12,53 € | NTS 50/6 | 580 | 50 | 55 | 31 | 1,5 |
| 50806 | 0,44 kg | 22,78 € | NTS 80/6 | 1500 | 80 | 85 | 32 | 1,5 |
| 51006 | 0,77 kg | 29,22 € | NTS 100/6 | 2300 | 100 | 106 | 35 | 1,5 |
| 51206 | 1,02 kg | 38,73 € | NTS 120/6 | 3300 | 120 | 126 | 35 | 1,5 |
| 51506 | 1,90 kg | 59,61 € | NTS 150/6 | 5300 | 150 | 156 | 41 | 1,5 |
| 52006 | 3,60 kg | 88,72 € | NTS 200/6 | 9400 | 200 | 208 | 49 | 1,5 |
| 52506 | 5,46 kg | 136,60 € | NTS 250/6 | 14700 | 250 | 258 | 53 | 1,5 |
| 53006 | 8,53 kg | 184,72 € | NTS 300/6 | 21200 | 300 | 308 | 61 | 1,5 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax only in conjunction with the corresponding screw size
| Art.-Nr. | Weight | Price** | Type | Load Fmax [N] | Ø d1 [mm] | Ø d2 [mm] | Height h1 [mm] | t2 |
|---|---|---|---|---|---|---|---|---|
| 50501 | 0,26 kg | 12,53 € | NTS 50/10 | 950 | 50 | 55 | 31 | 1,5 |
| 50801 | 0,44 kg | 22,78 € | NTS 80/10 | 2500 | 80 | 85 | 32 | 1,5 |
| 51001 | 0,77 kg | 29,22 € | NTS 100/10 | 4000 | 100 | 106 | 35 | 1,5 |
| 51201 | 1,03 kg | 38,73 € | NTS 120/10 | 5600 | 120 | 126 | 35 | 1,5 |
| 51501 | 1,91 kg | 59,61 € | NTS 150/10 | 8800 | 150 | 156 | 41 | 1,5 |
| 52001 | 3,50 kg | 88,72 € | NTS 200/10 | 15000 | 200 | 208 | 49 | 1,5 |
| 52501 | 5,46 kg | 136,02 € | NTS 250/10 | 24000 | 250 | 258 | 53 | 1,5 |
| 53001 | 8,53 kg | 184,72 € | NTS 300/10 | 35000 | 300 | 308 | 61 | 1,5 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax only in conjunction with the corresponding screw size
| Art.-Nr. | Weight | Price** | Type | Load Fmax [N] | Ø d1 [mm] | Ø d2 [mm] | Height h1 [mm] | t2 |
|---|---|---|---|---|---|---|---|---|
| 50505 | 0,26 kg | 12,53 € | NTS 50/17 | 3800 | 50 | 55 | 31 | 1,5 |
| 50805 | 0,50 kg | 22,78 € | NTS 80/17 | 10000 | 80 | 85 | 32 | 1,5 |
| 51005 | 0,77 kg | 29,22 € | NTS 100/17 | 15000 | 100 | 106 | 35 | 1,5 |
| 51205 | 1,03 kg | 38,73 € | NTS 120/17 | 22000 | 120 | 35 | 126 | 1,5 |
| 51505 | 1,91 kg | 59,61 € | NTS 150/17 | 35000 | 150 | 156 | 41 | 1,5 |
| 52005 | 3,60 kg | 88,72 € | NTS 200/17 | 62000 | 200 | 208 | 49 | 1,5 |
| 52505 | 5,46 kg | 136,02 € | NTS 250/17 | 95000 | 250 | 208 | 53 | 1,5 |
| 53005 | 8,53 kg | 184,72 € | NTS 300/17 | 130000 | 300 | 308 | 61 | 1,5 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax only in conjunction with the corresponding screw size
| Art.-Nr. | Weight | Price** | Type | Load Fmax [N] | Ø d1 [mm] | Ø d2 [mm] | Height h1 [mm] | t2 |
|---|---|---|---|---|---|---|---|---|
| 50502 | 0,26 kg | 12,53 € | NTS 50/20 | 2400 | 50 | 55 | 31 | 1,5 |
| 50802 | 0,52 kg | 22,78 € | NTS 80/20 | 6000 | 80 | 85 | 32 | 1,5 |
| 51002 | 0,77 kg | 29,22 € | NTS 100/20 | 9500 | 100 | 106 | 35 | 1,5 |
| 51202 | 1,02 kg | 38,73 € | NTS 120/20 | 13500 | 120 | 126 | 35 | 1,5 |
| 51502 | 1,90 kg | 59,61 € | NTS 150/20 | 21000 | 150 | 156 | 41 | 1,5 |
| 52002 | 3,40 kg | 88,72 € | NTS 200/20 | 37500 | 200 | 208 | 49 | 1,5 |
| 52502 | 5,46 kg | 136,02 € | NTS 250/20 | 258 | 53 | 1,5 | 59000 | 250 |
| 53002 | 8,53 kg | 184,72 € | NTS 300/20 | 85000 | 300 | 308 | 61 | 1,5 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax only in conjunction with the corresponding screw size
| Art.-Nr. | Weight | Price** | Type | Load Fmax [N] | Ø d1 [mm] | Ø d2 [mm] | Height h1 [mm] | t2 |
|---|---|---|---|---|---|---|---|---|
| 5050202 | 0,26 kg | 12,53 € | NTS 50/20-2 | 2400 | 50 | 55 | 31 | 1,5 |
| 5080202 | 0,54 kg | 22,78 € | NTS 80/20-2 | 6000 | 85 | 80 | 32 | 1,5 |
| 5100202 | 0,77 kg | 29,22 € | NTS 100/20-2 | 9500 | 100 | 106 | 35 | 1,5 |
| 5120202 | 1,02 kg | 38,73 € | NTS 120/20-2 | 13500 | 120 | 126 | 35 | 1,5 |
| 5150202 | 1,90 kg | 59,61 € | NTS 150/20-2 | 21000 | 150 | 156 | 41 | 1,5 |
| 5200202 | 3,40 kg | 88,72 € | NTS 200/20-2 | 37500 | 200 | 208 | 49 | 1,5 |
| 5250202 | 5,46 kg | 136,02 € | NTS 250/20-2 | 59000 | 250 | 258 | 53 | 1,5 |
| 5300202 | 8,53 kg | 184,72 € | NTS 300/20-2 | 85000 | 300 | 308 | 61 | 1,5 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax only in conjunction with the corresponding screw size
| Art.-Nr. | Weight | Price** | Type | Load Fmax [N] | Ø d1 [mm] | Ø d2 [mm] | Height h1 [mm] | t2 |
|---|---|---|---|---|---|---|---|---|
| 50509 | 0,29 kg | 13,36 € | NTS 50/25 | 2900 | 50 | 55 | 41 | 1,5 |
| 50809 | 0,60 kg | 25,12 € | NTS 80/25 | 8500 | 80 | 85 | 42 | 1,5 |
| 51009 | 0,93 kg | 32,07 € | NTS 100/25 | 13300 | 100 | 106 | 45 | 1,5 |
| 51209 | 1,23 kg | 40,53 € | NTS 120/25 | 19200 | 120 | 126 | 45 | 1,5 |
| 51509 | 2,20 kg | 66,94 € | NTS 150/25 | 30000 | 150 | 156 | 51 | 1,5 |
| 52009 | 3,98 kg | 104,93 € | NTS 200/25 | 53000 | 200 | 208 | 59 | 1,5 |
| 52509 | 6,38 kg | 161,47 € | NTS 250/25 | 83000 | 250 | 258 | 63 | 1,5 |
| 53009 | 9,90 kg | 231,86 € | NTS 300/25 | 120000 | 300 | 308 | 71 | 1,5 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax only in conjunction with the corresponding screw size
| Art.-Nr. | Weight | Price** | Type | Load Fmax [N] | Ø d1 [mm] | Ø d2 [mm] | Height h1 [mm] | t2 |
|---|---|---|---|---|---|---|---|---|
| 50503 | 0,26 kg | 12,53 € | NTS 50/30 | 5000 | 50 | 55 | 31 | 1,5 |
| 50803 | 0,52 kg | 22,78 € | NTS 80/30 | 10000 | 85 | 80 | 32 | 1,5 |
| 51003 | 0,78 kg | 29,22 € | NTS 100/30 | 20000 | 100 | 106 | 35 | 1,5 |
| 51203 | 1,03 kg | 38,73 € | NTS 120/30 | 40000 | 120 | 126 | 35 | 1,5 |
| 51503 | 1,91 kg | 59,61 € | NTS 150/30 | 50000 | 150 | 156 | 41 | 1,5 |
| 52003 | 3,60 kg | 88,72 € | NTS 200/30 | 70000 | 200 | 208 | 49 | 1,5 |
| 52503 | 5,46 kg | 136,02 € | NTS 250/30 | 100000 | 250 | 258 | 53 | 1,5 |
| 53003 | 8,53 kg | 184,72 € | NTS 300/30 | 140000 | 300 | 308 | 61 | 1,5 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax only in conjunction with the corresponding screw size
| Art.-Nr. | Weight | Price** | Type | Load Fmax [N] | Ø d1 [mm] | Ø d2 [mm] | Height h1 [mm] | t2 |
|---|---|---|---|---|---|---|---|---|
| 50504 | 0,24 kg | 10,63 € | NTS 50/40 | 3800 | 50 | 55 | 24 | 1,5 |
| 50804 | 0,40 kg | 20,82 € | NTS 80/40 | 10000 | 80 | 85 | 25 | 1,5 |
| 51004 | 0,70 kg | 26,07 € | NTS 100/40 | 15000 | 100 | 106 | 28 | 1,5 |
| 51204 | 0,92 kg | 34,73 € | NTS 120/40 | 22000 | 120 | 126 | 28 | 1,5 |
| 51504 | 1,74 kg | 50,43 € | NTS 150/40 | 35000 | 150 | 156 | 34 | 1,5 |
| 52004 | 3 kg | 78,83 € | NTS 200/40 | 62000 | 200 | 208 | 42 | 1,5 |
| 52504 | 4,90 kg | 119,44 € | NTS 250/40 | 95000 | 250 | 258 | 46 | 1,5 |
| 53004 | 7,72 kg | 168,34 € | NTS 300/40 | 130000 | 300 | 308 | 54 | 1,5 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax only in conjunction with the corresponding screw size














