Search
NTE - Stainless steel levelling disc
- Particularly suitable for use in the chemical or food industry
- Corrosion resistant
- Flat design
- Compensation of floor slopes up to 3
- Precision levelling by means of fine or adjusting threaded screw made of stainless steel
- Equipped with IPL vibration isolation discs
Specifications
| Art.-Nr. | Weight | Type | Load Fmax [N]*** | Ø d1 | Ø d2 | Height h1 | t1 | t2 |
|---|---|---|---|---|---|---|---|---|
| 40516 | 0,18 kg | NTE 50/6 | 580 | 50 | 54 | 24 | 6 | 1,5 |
| 40816 | 0,48 kg | NTE 80/6 | 1500 | 80 | 84 | 24 | 6 | 1,5 |
| 41016 | 0,88 kg | NTE 100/6 | 2300 | 100 | 104 | 26 | 6 | 1,5 |
| 41216 | 1,27 kg | NTE 120/6 | 3300 | 120 | 124 | 26 | 6 | 1,5 |
| 41616 | 2,14 kg | NTE 160/6 | 6000 | 160 | 166 | 27 | 6 | 1,5 |
* All dimensions are in mm
*** Only in conjunction with the corresponding screw size
| Art.-Nr. | Weight | Type | Load Fmax [N]*** | Ø d1 | Ø d2 | Height h1 | t1 | t2 |
|---|---|---|---|---|---|---|---|---|
| 40511 | 0,18 kg | NTE 50/10 | 950 | 50 | 54 | 24 | 6 | 1,5 |
| 40811 | 0,48 kg | NTE 80/10 | 2500 | 80 | 84 | 24 | 6 | 1,5 |
| 41011 | 0,88 kg | NTE 100/10 | 4000 | 100 | 104 | 26 | 6 | 1,5 |
| 41211 | 1,27 kg | NTE 120/10 | 5600 | 120 | 124 | 26 | 6 | 1,5 |
| 41611 | 2,38 kg | NTE 160/10 | 10000 | 160 | 166 | 27 | 6 | 1,5 |
* All dimensions are in mm
*** Only in conjunction with the corresponding screw size
| Art.-Nr. | Weight | Type | Load Fmax [N]*** | Ø d1 | Ø d2 | Height h1 | t1 | t2 |
|---|---|---|---|---|---|---|---|---|
| 40515 | 0,30 kg | NTE 50/17 | 3800 | 50 | 54 | 24 | 6 | 1,5 |
| 40815 | 0,48 kg | NTE 80/17 | 10000 | 85 | 84 | 24 | 6 | 1,5 |
| 41015 | 0,88 kg | NTE 100/17 | 15000 | 100 | 104 | 26 | 6 | 1,5 |
| 41215 | 1,27 kg | NTE 120/17 | 22000 | 120 | 124 | 26 | 6 | 1,5 |
| 41615 | 2,38 kg | NTE 160/17 | 40000 | 160 | 166 | 27 | 6 | 1,5 |
* All dimensions are in mm
*** Only in conjunction with the corresponding screw size
| Art.-Nr. | Weight | Type | t2 | Load Fmax [N]*** | Ø d1 | Ø d2 | Height h1 | t1 |
|---|---|---|---|---|---|---|---|---|
| 40512 | 0,30 kg | NTE 50/20 | 1,5 | 2400 | 50 | 54 | 24 | 6 |
| 40812 | 0,47 kg | NTE 80/20 | 6000 | 80 | 84 | 24 | 6 | 1,5 |
| 41012 | 0,88 kg | NTE 100/20 | 9500 | 100 | 104 | 26 | 6 | 1,5 |
| 41212 | 1,26 kg | NTE 120/20 | 13500 | 120 | 124 | 26 | 6 | 1,5 |
| 41612 | 2,38 kg | NTE 160/20 | 24000 | 160 | 166 | 27 | 6 | 1,5 |
* All dimensions are in mm
*** Only in conjunction with the corresponding screw size
| Art.-Nr. | Weight | Type | Load Fmax [N]*** | Ø d1 | Ø d2 | Height h1 | t1 | t2 |
|---|---|---|---|---|---|---|---|---|
| 4051202 | 0,30 kg | NTE 50/20-2 | 2400 | 50 | 54 | 24 | 6 | 1,5 |
| 4081202 | 0,47 kg | NTE 80/20-2 | 6000 | 80 | 84 | 24 | 6 | 1,5 |
| 4101202 | 0,88 kg | NTE 100/20-2 | 9500 | 100 | 106 | 26 | 6 | 1,5 |
| 4121202 | 1,26 kg | NTE 120/20-2 | 13500 | 120 | 126 | 26 | 6 | 1,5 |
| 4161202 | 2,38 kg | NTE160/20-2 | 24000 | 160 | 166 | 27 | 6 | 1,5 |
* All dimensions are in mm
*** Only in conjunction with the corresponding screw size
| Art.-Nr. | Weight | Type | Load Fmax [N]*** | Ø d1 | Ø d2 | Height h1 | t1 | t2 |
|---|---|---|---|---|---|---|---|---|
| 40519 | 0,20 kg | NTE 50/25 | 2900 | 50 | 54 | 34 | 6 | 1,5 |
| 40819 | 0,42 kg | NTE 80/25 | 8500 | 80 | 84 | 34 | 6 | 1,5 |
| 41019 | 0,80 kg | NTE 100/25 | 13300 | 100 | 104 | 36 | 6 | 1,5 |
| 41219 | 1,40 kg | NTE 120/25 | 19200 | 120 | 124 | 36 | 6 | 1,5 |
| 41619 | 2,50 kg | NTE 160/25 | 34000 | 160 | 166 | 37 | 6 | 1,5 |
* All dimensions are in mm
*** Only in conjunction with the corresponding screw size
| Art.-Nr. | Weight | Type | Load Fmax [N]*** | Ø d1 | Ø d2 | Height h1 | t1 | t2 |
|---|---|---|---|---|---|---|---|---|
| 40513 | 0,30 kg | NTE 50/30 | 5000 | 50 | 54 | 24 | 6 | 1,5 |
| 40813 | 0,48 kg | NTE 80/30 | 10000 | 80 | 84 | 24 | 6 | 1,5 |
| 41013 | 0,88 kg | NTE 100/30 | 20000 | 100 | 104 | 26 | 6 | 1,5 |
| 41213 | 1,27 kg | NTE 120/30 | 40000 | 120 | 124 | 26 | 6 | 1,5 |
| 41613 | 2,38 kg | NTE 160/30 | 60000 | 160 | 166 | 27 | 6 | 1,5 |
* All dimensions are in mm
*** Only in conjunction with the corresponding screw size
| Art.-Nr. | Weight | Type | Load Fmax [N]*** | Ø d1 | Ø d2 | Height h1 | t1 | t2 |
|---|---|---|---|---|---|---|---|---|
| 40514 | 0,30 kg | NTE 50/40 | 3800 | 50 | 54 | 17 | 6 | 1,5 |
| 40814 | 0,43 kg | NTE 80/40 | 10000 | 80 | 84 | 17 | 6 | 1,5 |
| 41014 | 0,78 kg | NTE 100/40 | 15000 | 100 | 104 | 19 | 6 | 1,5 |
| 41214 | 1,15 kg | NTE 120/40 | 22000 | 120 | 124 | 19 | 6 | 1,5 |
| 41614 | 2,32 kg | NTE 160/40 | 40000 | 160 | 166 | 20 | 6 | 1,5 |
* All dimensions are in mm
*** Only in conjunction with the corresponding screw size













