Search
UMS-DSA - screw-through with bevel compensation
DSA - screw-through for anchoring the machine to the floor with slope compensation
- Stable positioning of the machine even on uneven ground.
- After leveiling, the machine must be anchored to the floor through the machine base.
- Vibration decoupling of the screw using RONKAP insulating rondelle.
Equipped
Underside equipped with IPL vibration insulation panels. Please select the desired vibration isolation plate.
Specifications
Art.-Nr. | Weight | Price** | Dimension* | Type | Fmax*** | Adjustment range ± | Dimension h1 | Dimension h2 | Dimension a | Dimension k | Dimension e | Dimension c | Dimension d1 | Dimension d2 | Dimension d4 | SW3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30513 | 4,20 kg | 112,96 € | 110 x 110 x 80 | UMS 6-DSA / 10 | 6000 | +5/-4 | 65 | 80 | 145 | 13 | 36 | 55 | 22 | 22 | 94 | 17 |
30813 | 7,55 kg | 142,95 € | 150 x 144 x 87 | UMS 10-DSA / 10 | 11000 | +6/-4 | 72 | 87 | 185 | 13 | 52 | 75 | 22 | 22 | 130 | 22 |
31813 | 16,10 kg | 223,30 € | 200 x 190 x 108 | UMS 19-DSA / 10 | 19000 | +6/-4 | 93 | 108 | 224 | 23 | 76 | 110 | 25 | 25 | 172 | 30 |
33013 | 38 kg | 502,22 € | 250 x 250 x 103 | UMS 30-DSA / 10 | 31000 | +9/-5 | 120 | 135 | 285 | 27 | 96 | 125 | 25 | 25 | 232 | 36 |
34513 | 58,90 kg | 697,09 € | 300 x 300 x 135 | UMS 60-DSA / 10 | 45000 | +7/-7 | 120 | 135 | 337 | 27 | 114 | 150 | 26 | 26 | 282 | 46 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax = F(VSP) + F(G) + F(DYN) in N; F(VSP): bolt pre-tensioning force for floor anchoring, F(G): proportional weight force of the machine, F(DYN): proportional dynamic forces
Art.-Nr. | Weight | Price** | Dimension* | Type | Fmax*** | Adjustment range ± | Dimension h1 | Dimension h2 | Dimension a | Dimension k | Dimension e | Dimension c | Dimension d1 | Dimension d2 | Dimension d4 | SW3 | Fmax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30518 | 4,20 kg | 112,96 € | 110 x 110 x 80 | UMS 6-DSA / 17 | 24000 | +5/-4 | 65 | 80 | 145 | 13 | 36 | 55 | 22 | 22 | 94 | 17 | |
30818 | 7,55 kg | 142,95 € | 150 x 144 x 87 | UMS 10-DSA / 17 | 42000 | +6/-4 | 72 | 87 | 185 | 13 | 52 | 75 | 22 | 22 | 130 | 22 | |
31818 | 16,10 kg | 223,30 € | 200 x 190 x 108 | UMS 19-DSA / 17 | 75000 | +6/-4 | 93 | 108 | 224 | 23 | 76 | 110 | 25 | 25 | 172 | 30 | |
33018 | 38 kg | 502,22 € | 250 x 250 x 135 | UMS 30-DSA / 17 | 125000 | +9/-5 | 120 | 135 | 285 | 27 | 96 | 125 | 25 | 25 | 232 | 36 | |
34518 | 58,90 kg | 697,09 € | 300 x 300 x 135 | UMS 60-DSA / 17 | 180000 | +7/-7 | 120 | 135 | 337 | 27 | 114 | 150 | 26 | 26 | 282 | 46 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax = F(VSP) + F(G) + F(DYN) in N; F(VSP): bolt pre-tensioning force for floor anchoring, F(G): proportional weight force of the machine, F(DYN): proportional dynamic forces
Art.-Nr. | Weight | Price** | Dimension* | Type | Fmax*** | Adjustment range ± | Dimension h1 | Dimension h2 | Dimension a | Dimension k | Dimension e | Dimension c | Dimension d1 | Dimension d2 | Dimension d4 | SW3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30523 | 4,20 kg | 112,96 € | 110 x 110 x 80 | UMS 6-DSA / 20 | 14500 | +5/-4 | 65 | 80 | 145 | 13 | 36 | 55 | 22 | 22 | 94 | 17 |
30823 | 7,55 kg | 142,95 € | 150 x 144 x 87 | UMS 10-DSA / 20 | 26000 | +6/-4 | 72 | 87 | 185 | 13 | 52 | 75 | 22 | 22 | 130 | 22 |
31823 | 16,10 kg | 223,30 € | 200 x 190 x 108 | UMS 19-DSA / 20 | 45500 | +6/-4 | 93 | 108 | 224 | 23 | 76 | 110 | 25 | 25 | 172 | 30 |
33023 | 38 kg | 502,22 € | 250 x 250 x 135 | UMS 30-DSA / 20 | 75000 | +9/-5 | 120 | 135 | 285 | 27 | 96 | 125 | 25 | 25 | 232 | 36 |
34523 | 58,90 kg | 697,09 € | 300 x 300 x 135 | UMS 60-DSA / 20 | 108000 | +7/-7 | 120 | 135 | 337 | 27 | 114 | 150 | 26 | 26 | 282 | 46 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax = F(VSP) + F(G) + F(DYN) in N; F(VSP): bolt pre-tensioning force for floor anchoring, F(G): proportional weight force of the machine, F(DYN): proportional dynamic forces