Search
UMS-ASA - screw-on with slope compensation
ASA - can be bolted to the machine with slope compensation
- Stable positioning on sloping floors or uneven machine footprints.
- Stress-free compensation of floor unevenness up to 3° thanks to ball ring.
Equipped
Underside equipped with IPL vibration isolation pads. Please select the desired vibration isolation plate.
Specifications
Art.-Nr. | Weight | Price** | Dimension* | Type | Fmax*** | Adjustment range ± | Dimension h1 | Dimension h2 | Dimension a | Dimension k | Dimension e | Dimension c | Dimension d1 | Dimension d2 | Dimension d4 | SW3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30512 | 4,20 kg | 112,96 € | 110 x 110 x 80 | UMS 6-ASA/10 | 6000 | +5/-4 | 65 | 80 | 145 | 13 | 36 | 55 | 22 | M16 | 94 | 22 |
30812 | 7,45 kg | 157,25 € | 150 x 144 x 87 | UMS 10-ASA /10 | 11000 | +6/-4 | 72 | 87 | 185 | 13 | 52 | 75 | 22 | M16 | 130 | 22 |
31812 | 16,10 kg | 223,30 € | 200 x 190 x 108 | UMS 19-ASA / 10 | 19000 | +6/-4 | 93 | 108 | 224 | 23 | 76 | 110 | 25 | M20 | 172 | 30 |
33012 | 38 kg | 502,22 € | 250 x 250 x 135 | AROUND 30-ASA / 10 | 31000 | +9/-5 | 120 | 135 | 285 | 27 | 96 | 125 | 25 | M20 | 232 | 36 |
34512 | 58,90 kg | 697,09 € | 300 x 300 x 135 | UMS 60-ASA / 10 | 45000 | +7/-7 | 120 | 135 | 337 | 27 | 114 | 150 | 26 | M24 | 282 | 46 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax in Newton "N"
Art.-Nr. | Weight | Price** | Dimension* | Type | Fmax*** | Adjustment range ± | Dimension h1 | Dimension h2 | Dimension a | Dimension k | Dimension e | Dimension c | Dimension d1 | Dimension d2 | Dimension d4 | SW3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30517 | 4,10 kg | 112,96 € | 110 x 110 x 80 | UMS 6-ASA/17 | 24000 | +5/-4 | 65 | 80 | 145 | 13 | 36 | 55 | 22 | M16 | 94 | 22 |
30817 | 7,45 kg | 157,25 € | 144 x 150 x 87 | UMS 10-ASA / 17 | 42000 | +6/-4 | 72 | 87 | 185 | 13 | 52 | 75 | 22 | M16 | 130 | 22 |
33017 | 38 kg | 502,22 € | 250 x 250 x 135 | UMS 30-ASA / 17 | 125,000 | +9/-5 | 120 | 135 | 285 | 27 | 96 | 125 | 25 | M20 | 232 | 36 |
34517 | 58,90 kg | 697,09 € | 300 x 300 x 135 | UMS 60-ASA / 17 | 180000 | +7/-7 | 120 | 135 | 337 | 27 | 114 | 150 | 26 | M24 | 282 | 46 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax in Newton (N)
Art.-Nr. | Weight | Price** | Dimension* | Type | Fmax*** | Adjustment range ± | Dimension h1 | Dimension h2 | Dimension a | Dimension k | Dimension e | Dimension c | Dimension d1 | Dimension d2 | Dimension d4 | SW3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30522 | 4,10 kg | 112,96 € | 110 x 110 x 80 | UMS 6-ASA/20 | 14500 | +5/-4 | 65 | 80 | 145 | 13 | 36 | 55 | 22 | M16 | 94 | 22 |
30822 | 7,45 kg | 157,25 € | 144 x 150 x 87 | UMS 10-ASA /20 | 26000 | +6/-4 | 72 | 87 | 185 | 13 | 52 | 75 | 22 | M16 | 130 | 22 |
31822 | 16,10 kg | 223,30 € | 190 x 200 x 108 | UMS 19-ASA / 20 | 45500 | +6/-4 | 93 | 108 | 224 | 23 | 76 | 110 | 25 | M20 | 172 | 30 |
33022 | 38 kg | 502,22 € | 250 x 250 x 135 | AROUND 30-ASA / 20 | 75000 | +9/-5 | 120 | 135 | 285 | 27 | 96 | 125 | 25 | M20 | 232 | 36 |
34522 | 58,90 kg | 697,09 € | 300 x 300 x 135 | UMS 60-ASA / 20 | 108000 | +7/-7 | 120 | 135 | 337 | 27 | 114 | 150 | 26 | M24 | 282 | 46 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax in Newton (N)
Art.-Nr. | Weight | Price** | Dimension* | Type | Fmax in N*** | Adjustment range UMS in mm | Height h1 | Dimension a | Dimension k | Dimension e | Dimension c | Dimension d1 | Dimension d2 | Dimension d4 | SW3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305222 | 4,10 kg | 112,96 € | 110 x 110 x 80 | UMS 6-ASA / 20-2 | 14500 | +5/-4 | 65 | 145 | 13 | 36 | 55 | 22 | M16 | 94 | 22 |
308222 | 7,45 kg | 157,25 € | 144 x 150 x 87 | UMS 10-ASA / 20-2 | 26000 | +6/-4 | 72 | 185 | 13 | 52 | 75 | 22 | M16 | 130 | 22 |
318222 | 16,10 kg | 223,30 € | 190 x 200 x 108 | UMS 19-ASA / 20-2 | 45500 | +6/-4 | 93 | 224 | 23 | 76 | 110 | 25 | M20 | 172 | 30 |
330222 | 38 kg | 502,22 € | 250 x 250 x 135 | UMS 30-ASA / 20-2 | 75000 | +9/-5 | 120 | 285 | 27 | 96 | 125 | 25 | M20 | 232 | 36 |
345222 | 48,40 kg | 697,09 € | 300 x 300 x 135 | UMS 60-ASA / 20-2 | 108000 | +7/-7 | 120 | 337 | 27 | 114 | 150 | 26 | M24 | 282 | 46 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax in Newton (N)
Art.-Nr. | Weight | Price** | Dimension* | Type | Fmax*** | Adjustment range ± | Dimension h1 | Dimension h2 | Dimension a | Dimension k | Dimension e | Dimension c | Dimension d1 | Dimension d2 | Dimension d4 | SW3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305252 | 4,40 kg | 117,89 € | 110 x 110 x 90 | UMS 6-ASA/25 | 20570 | +5/-4 | 65 | 90 | 145 | 13 | M16 | 94 | 17 | M16 | 94 | 22 |
308252 | 7,70 kg | 164,91 € | 144 x 150 x 97 | UMS 10-ASA/25 | 35700 | +6/-4 | 72 | 90 | 185 | 13 | M16 | 130 | 22 | M16 | 130 | 22 |
318252 | 16,40 kg | 237,39 € | 190 x 200 x 119 | UMS 19-ASA/25 | 64600 | +6/-4 | 93 | 118 | 224 | 23 | M20 | 172 | 30 | M20 | 172 | 30 |
330252 | 39 kg | 528,91 € | 250 x 250 x 145 | UMS 30-ASA/25 | 106250 | +9/-5 | 120 | 145 | 285 | 27 | M20 | 232 | 36 | M20 | 232 | 36 |
345252 | 60 kg | 739,64 € | 300 x 300 x 145 | UMS 60-ASA/25 | 153000 | +7/-7 | 120 | 145 | 337 | 27 | M24 | 282 | 46 | M24 | 232 | 36 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax in Newton (N)
Art.-Nr. | Weight | Price** | Dimension* | Type | Fmax*** | Adjustment range ± | Dimension h1 | Dimension h2 | Dimension a | Dimension k | Dimension e | Dimension c | Dimension d1 | Dimension d2 | Dimension d4 | SW3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30532 | 4,10 kg | 112,96 € | 110 x 110 x 80 | UMS6 ASA/30 | 60000 | +5/-4 | 65 | 80 | 145 | 13 | 36 | 55 | 22 | M16 | 94 | 22 |
30832 | 7,60 kg | 157,25 € | 144 x 150 x 87 | AROUND 10-ASA / 30 | 100000 | +6/-4 | 72 | 87 | 185 | 13 | 52 | 75 | 22 | M16 | 130 | 22 |
31832 | 16,10 kg | 223,30 € | 190 x 200 x 108 | UMS 19-ASA / 30 | 190000 | +6/-4 | 93 | 108 | 224 | 23 | 76 | 110 | 25 | M20 | 172 | 30 |
33032 | 38 kg | 502,22 € | 250 x 250 x 135 | AROUND 30-ASA / 30 | 300000 | +9/-5 | 120 | 135 | 285 | 27 | 96 | 125 | 25 | M20 | 232 | 36 |
34532 | 58,90 kg | 697,09 € | 300 x 300 x 135 | UMS 60-ASA / 30 | 450000 | +7/-7 | 120 | 135 | 337 | 27 | 114 | 150 | 26 | M24 | 282 | 46 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax in Newton (N)
Art.-Nr. | Weight | Price** | Dimension* | Type | Fmax*** | Adjustment range ± | Dimension h1 | Dimension h2 | Dimension a | Dimension k | Dimension e | Dimension c | Dimension d1 | Dimension d2 | Dimension d4 | SW3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30542 | 2,97 kg | 101,48 € | 110 x 110 x 73 | UMS 6-ASA/40 | 24000 | +5/-4 | 65 | 73 | 145 | 13 | 36 | 55 | 22 | M16 | 94 | 22 |
30842 | 7,25 kg | 136,97 € | 144 x 150 x 80 | UMS 10-ASA/40 | 42000 | +6/-4 | 72 | 80 | 185 | 13 | 52 | 75 | 22 | M16 | 130 | 22 |
31842 | 16,10 kg | 209,28 € | 190 x 200 x 101 | UMS 19-ASA / 40 | 75000 | +6/-4 | 93 | 101 | 224 | 23 | 76 | 110 | 25 | M20 | 172 | 30 |
33042 | 37 kg | 487 € | 250 x 250 x 128 | AROUND 30-ASA / 40 | 125000 | +9/-5 | 120 | 128 | 285 | 27 | 96 | 125 | 25 | M20 | 232 | 36 |
34542 | 58,50 kg | 680,43 € | 300 x 300 x 128 | UMS 60-ASA / 40 | 180000 | +7/-7 | 120 | 128 | 337 | 27 | 114 | 150 | 26 | M24 | 282 | 46 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax in Newton (N)