Search


















MULTIDAM MD-4axis
The new and patented isoloc MULTIDAM® machine mounting system is ideal for the vibration-isolated installation of machines with high dynamics. Thanks to the special arrangement of 8 or 16 inclined support surfaces, excitation forces can be absorbed better in all spatial directions than with conventional elements.
Excitation forces are transmitted to the floor at a significantly reduced level (source isolation).
Specifications
Art.-Nr. | Weight | Price** | Dimension* | Type | Fmax in N | Adjustment range UMS in mm | Dimension L | Dimension B | Dimension l2 | Dimension b2 | Dimension a | Dimension d1 | Dimension d2 | Dimension d3 | Dimension c | Dimension L1 | Dimension L22 | Dimension SW3 | Dimension angle | Dimension k | σ [N/mm²] | Dimension h | Dimension h1 | ƒ0z [Hz] | ƒ0y [Hz] | ƒ0x [Hz] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
840806 | 16 kg | 447,14 € | 250 x 210 x 76 | MD4-8LP/6 | 6000 | - | 250 | 210 | 180 | 180 | 214 | M16 | 18 | 18 | - | - | - | - | 30° | - | 0,1 - 0,3 | 76 | 76 | 20 - 16 | 11 - 9 | 11 - 9 |
841606 | 30 kg | 784,75 € | 340 x 290 x 76 | MD4-16LP/6 | 12000 | - | 340 | 290 | 250 | 250 | 304 | M16 | 18 | 18 | - | - | - | - | 30° | - | 0,1 - 0,3 | 96 | 96 | 20 - 16 | 11 - 9 | 11 - 9 |
843206 | 56 kg | 1.342,47 € | 470 x 470 x 76 | MD4-32LP/6 | 24000 | - | 470 | 470 | 400 | 400 | - | M16 | 18 | 18 | - | - | - | - | 30° | - | 0,1 - 0,3 | 76 | 76 | 11 - 9 | 20 - 16 | 11 - 9 |
840806A | 19,35 kg | 519,03 € | 210 x 250 x 126 | MD4-8LP/UMS6-ASF/6 | 6000 | +5/-4 | 250 | 210 | 180 | 180 | 214 | M16 | 22 | 18 | 36 | 110 | 110 | 17 | 30° | 13 | 0,1 - 0,3 | 126 | 76 | 20 - 16 | 11 - 9 | 11 - 9 |
841606A | 33,35 kg | 854,29 € | 290 x 340 x 126 | MD4-16LP/UMS6-ASF/6 | 12000 | +5/-4 | 340 | 290 | 250 | 250 | 304 | M16 | 22 | 18 | 36 | 110 | 110 | 17 | 30° | 13 | 0,1 - 0,3 | 126 | 76 | 20 - 16 | 11 - 9 | 11 - 9 |
843206A | 63 kg | 1.456,84 € | 470 x 470 x 135 | MD4-32LP/UMS10-ASF/6 | 24000 | +6/-4 | 470 | 470 | 400 | 400 | - | M16 | 22 | 18 | 52 | 144 | 150 | 22 | 30° | 13 | 0,1 - 0,3 | 135 | 76 | 11 - 9 | 20 - 16 | 11 - 9 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax in Newton (N)
Art.-Nr. | Weight | Price** | Dimension* | Type | Fmax in N | Adjustment range UMS in mm | Dimension L | Dimension B | Dimension l2 | Dimension b2 | Dimension a | Dimension d1 | Dimension d2 | Dimension d3 | Dimension c | Dimension L1 | Dimension L22 | Dimension SW3 | Dimension angle | Dimension k | σ [N/mm²] | Dimension h | Dimension h1 | ƒ0y [Hz] | ƒ0z [Hz] | ƒ0x [Hz] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
840810 | 16 kg | 447,14 € | 250 x 210 x 76 | MD4-8LP/10 | 10000 | - | 250 | 210 | 180 | 180 | 214 | M16 | 18 | 18 | - | - | - | - | 30° | - | 0,1 - 0,5 | 76 | 76 | 16 - 9 | 27 - 18 | 16 - 9 |
841610 | 30 kg | 784,75 € | 340 x 290 x 76 | MD4-16LP/10 | 20000 | - | 340 | 290 | 250 | 250 | 304 | M16 | 18 | 18 | - | - | - | - | 30° | - | 0,1 - 0,3 | 96 | 96 | 8 - 6 | 14 - 11 | 8 - 6 |
843210 | 56 kg | 1.342,47 € | 470 x 470 x 76 | MD4-32LP/10 | 40000 | - | 470 | 470 | 400 | 400 | - | M16 | 18 | 18 | - | - | - | - | 30° | - | 0,1 - 0,5 | 76 | 76 | 16 - 9 | 27 - 18 | 16 - 9 |
840810A | 19,35 kg | 519,03 € | 210 x 250 x 126 | MD4-8LP/UMS6-ASF/10 | 10000 | +5/-4 | 250 | 210 | 180 | 180 | 214 | M16 | 22 | 18 | 36 | 110 | 110 | 17 | 30° | 13 | 0,1 - 0,5 | 126 | 76 | 16 - 9 | 27 - 18 | 16 - 9 |
841610A | 33,35 kg | 854,29 € | 290 x 340 x 126 | MD4-16LP/UMS6-ASF/10 | 20000 | +5/-4 | 340 | 290 | 250 | 250 | 304 | M16 | 22 | 18 | 36 | 110 | 110 | 17 | 30° | 13 | 0,1 - 0,5 | 126 | 76 | 16 - 9 | 27 - 18 | 16 - 9 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax in Newton (N)
Art.-Nr. | Weight | Price** | Dimension* | Type | Fmax in N | Adjustment range UMS in mm | Dimension L | Dimension B | Dimension l2 | Dimension b2 | Dimension a | Dimension d1 | Dimension d2 | Dimension d3 | Dimension c | Dimension L1 | Dimension L22 | Dimension SW3 | Dimension angle | Dimension k | σ [N/mm²] | Dimension h | Dimension h1 | ƒ0y [Hz] | ƒ0z [Hz] | ƒ0x [Hz] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
840817 | 16 kg | 447,14 € | 250 x 210 x 76 | MD4-8LP/17 | 40000 | - | 250 | 210 | 180 | 180 | 214 | M16 | 18 | 18 | - | - | - | - | 30° | - | 0,4 - 2,0 | 76 | 76 | 19 - 13 | 31 - 23 | 19 - 13 |
841617 | 30 kg | 784,75 € | 340 x 290 x 76 | MD4-16LP/17 | 80000 | - | 340 | 290 | 250 | 250 | 304 | M16 | 18 | 18 | - | - | - | - | 30° | - | 0,1 - 0,5 | 96 | 96 | 11 - 7 | 19 - 13 | 11 - 7 |
843217 | 56 kg | 1.342,47 € | 470 x 470 x 76 | MD4-32LP/17 | 160000 | - | 470 | 470 | 400 | 400 | - | M16 | 18 | 18 | - | - | - | - | 30° | - | 0,4 - 2,0 | 76 | 76 | 19 - 13 | 31 - 23 | 19 - 13 |
840817A | 19,35 kg | 519,03 € | 210 x 250 x 126 | MD4-8LP/UMS6-ASF/17 | 40000 | +5/-4 | 250 | 210 | 180 | 180 | 214 | M16 | 22 | 18 | 36 | 110 | 110 | 17 | 30° | 13 | 0,4 - 2,0 | 126 | 76 | 19 - 13 | 31 - 23 | 19 - 13 |
841617B | 36,70 kg | 872,76 € | 290 x 340 x 132 | MD4-16LP/UMS10-ASF/17 | 80000 | +6/-4 | 340 | 290 | 250 | 250 | 304 | M16 | 22 | 18 | 52 | 144 | 150 | 22 | 30° | 13 | 0,4 - 2,0 | 132 | 76 | 19 - 13 | 31 - 23 | 19 - 13 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax in Newton (N)
Art.-Nr. | Weight | Price** | Dimension* | Type | Fmax in N | Adjustment range UMS in mm | Dimension L | Dimension B | Dimension l2 | Dimension b2 | Dimension a | Dimension d1 | Dimension d2 | Dimension d3 | Dimension c | Dimension L1 | Dimension L22 | Dimension SW3 | Dimension angle | Dimension k | σ [N/mm²] | Dimension h | Dimension h1 | ƒ0y [Hz] | ƒ0z [Hz] | ƒ0x [Hz] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8408062 | 16 kg | 459,23 € | 250 x 210 x 96 | MD4-8LP/62 | 6000 | - | 250 | 210 | 180 | 180 | 214 | M16 | 18 | 18 | - | - | - | - | 30° | - | 0,1 - 0,3 | 76 | 76 | 11 - 9 | 20 - 16 | 11 - 9 |
8416062 | 30 kg | 808,94 € | 340 x 290 x 96 | MD4-16LP/62 | 12000 | - | 340 | 290 | 250 | 250 | 304 | M16 | 18 | 18 | - | - | - | - | 30° | - | 0,1 - 0,5 | 96 | 96 | 11 - 7 | 19 - 13 | 11 - 7 |
8432062 | 58 kg | 1.394,23 € | 470 x 470 x 96 | MD4-32LP/62 | 24000 | - | 470 | 470 | 400 | 400 | - | M16 | 18 | 18 | - | - | - | - | 30° | - | 0,1 - 0,3 | 96 | 96 | 8 - 6 | 14 - 11 | 8 - 6 |
8408062A | 19,35 kg | 531,11 € | 210 x 250 x 147 | MD4-8LP/UMS6-ASF/62 | 6000 | +5/-4 | 250 | 210 | 180 | 180 | 214 | M16 | 22 | 18 | 36 | 110 | 110 | 17 | 30° | 13 | 0,1 - 0,3 | 147 | 96 | 08 - 6 | 14 - 11 | 08 - 6 |
8416062A | 33,35 kg | 878,14 € | 290 x 340 x 147 | MD4-16LP/UMS6-ASF/62 | 12000 | +5/-4 | 340 | 290 | 250 | 250 | 304 | M16 | 22 | 18 | 36 | 110 | 110 | 17 | 30° | 13 | 0,1 - 0,3 | 147 | 96 | 08 - 6 | 14 - 11 | 08 - 6 |
8432062A | 65 kg | 1.511,03 € | 470 x 470 x 153 | MD4-32LP/UMS10-ASF/62 | 24000 | +6/-4 | 470 | 470 | 400 | 400 | - | M16 | 22 | 18 | 52 | 144 | 150 | 22 | 30° | 13 | 0,1 - 0,3 | 153 | 96 | 08 - 6 | 14 - 11 | 08 - 6 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax in Newton (N)
Art.-Nr. | Weight | Price** | Dimension* | Type | Fmax in N | Adjustment range UMS in mm | Dimension L | Dimension B | Dimension l2 | Dimension b2 | Dimension a | Dimension d1 | Dimension d2 | Dimension d3 | Dimension c | Dimension L1 | Dimension L22 | Dimension SW3 | Dimension angle | Dimension k | σ [N/mm²] | Dimension h | Dimension h1 | ƒ0y [Hz] | ƒ0z [Hz] | ƒ0x [Hz] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8408102 | 16 kg | 459,23 € | 250 x 210 x 96 | MD4-8LP/102 | 10000 | - | 250 | 210 | 180 | 180 | 214 | M16 | 18 | 18 | - | - | - | - | 30° | - | 0,1 - 0,5 | 76 | 76 | 16 - 9 | 27 - 18 | 16 - 9 |
8416102 | 30 kg | 808,94 € | 340 x 290 x 96 | MD4-16LP/102 | 20000 | - | 340 | 290 | 250 | 250 | 304 | M16 | 18 | 18 | - | - | - | - | 30° | - | 0,4 - 2,0 | 96 | 96 | 14 - 8 | 21 - 15 | 14 - 8 |
8432102 | 58 kg | 1.394,23 € | 470 x 470 x 96 | MD4-32LP/102 | 40000 | - | 470 | 470 | 400 | 400 | - | M16 | 18 | 18 | - | - | - | - | 30° | - | 0,1 - 0,5 | 96 | 96 | 11 - 7 | 19 - 13 | 11 - 7 |
8408102A | 19,35 kg | 531,11 € | 210 x 250 x 147 | MD4-8LP/UMS6-ASF/102 | 10000 | +5/-4 | 250 | 210 | 180 | 180 | 214 | M16 | 22 | 18 | 36 | 110 | 110 | 17 | 30° | 13 | 0,1 - 0,5 | 147 | 96 | 11 - 7 | 19 - 13 | 11 - 7 |
8416102A | 33,35 kg | 878,14 € | 290 x 340 x 147 | MD4-16LP/UMS6-ASF/102 | 20000 | +5/-4 | 340 | 290 | 250 | 250 | 304 | M16 | 22 | 18 | 36 | 110 | 110 | 17 | 30° | 13 | 0,1 - 0,5 | 147 | 96 | 11 - 7 | 19 - 13 | 11 - 7 |
8432102A | 65 kg | 1.511,03 € | 470 x 470 x 153 | MD4-32LP/UMS10-ASF/102 | 40000 | +6/-4 | 470 | 470 | 400 | 400 | - | M16 | 22 | 18 | 52 | 144 | 150 | 22 | 30° | 13 | 0,1 - 0,5 | 153 | 96 | 11 - 7 | 19 - 13 | 11 - 7 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax in Newton (N)
Art.-Nr. | Weight | Price** | Dimension* | Type | Fmax in N | Adjustment range UMS in mm | Dimension L | Dimension B | Dimension l2 | Dimension b2 | Dimension a | Dimension d1 | Dimension d2 | Dimension d3 | Dimension c | Dimension L1 | Dimension L22 | Dimension SW3 | Dimension angle | Dimension k | σ [N/mm²] | Dimension h | Dimension h1 | ƒ0y [Hz] | ƒ0z [Hz] | ƒ0x [Hz] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8408172 | 16 kg | 459,23 € | 250 x 210 x 96 | MD4-8LP/172 | 40000 | - | 250 | 210 | 180 | 180 | 214 | M16 | 18 | 18 | - | - | - | - | 30° | - | 0,4 - 2,0 | 76 | 76 | 19 - 13 | 31 - 23 | 19 - 13 |
8416172 | 30 kg | 808,94 € | 340 x 290 x 96 | MD4-16LP/172 | 80000 | - | 340 | 290 | 250 | 250 | 304 | M16 | 18 | 18 | - | - | - | - | 30° | - | 0,4 - 2,0 | 96 | 96 | 14 - 8 | 21 - 15 | 14 - 8 |
8432172 | 58 kg | 1.394,23 € | 470 x 470 x 96 | MD4-32LP/172 | 160000 | - | 470 | 470 | 400 | 400 | - | M16 | 18 | 18 | - | - | - | - | 30° | - | 0,4 - 2,0 | 96 | 96 | 14 - 8 | 21 - 15 | 14 - 8 |
8408172A | 19,35 kg | 531,11 € | 147 x 250 x 210 | MD4-8LP/UMS6-ASF/172 | 40000 | +5/-4 | 250 | 210 | 180 | 180 | 214 | M16 | 22 | 18 | 36 | 110 | 110 | 17 | 30° | 13 | 0,4 - 2,0 | 147 | 96 | 14 - 8 | 21 - 15 | 14 - 8 |
8416172B | 36,70 kg | 896,95 € | 290 x 340 x 153 | MD4-16LP/UMS10-ASF/172 | 80000 | +6/-4 | 340 | 290 | 250 | 250 | 304 | M16 | 22 | 18 | 52 | 144 | 150 | 22 | 30° | 13 | 0,4 - 2,0 | 153 | 96 | 14 - 8 | 21 - 15 | 14 - 8 |
* All dimensions are in mm
** All prices include VAT.
*** Fmax in Newton (N)