Search
Insulating discs
For round support surfaces and round machine feet. Insulating discs are available from all vibration insulation panels.
They can be glued to existing adjustable feet, for example.
Basic dimensions, diameter:
Ø 35 mm
Ø 50 mm
Ø 75 mm
Ø 100 mm
Ø 120 mm
Ø 150 mm
Ø 200 mm
Ø 250 mm
On request with a hole for the vibration decoupling of anchoring screws.
Further dimensions on request, please use our contact form - thank you.
Specifications
| Art.-Nr. | Weight | Price** | Ø D | Height | Tolerance class of the IPL | Fmax in N | σ min. | σ max. | IPL surface | CS Mineral oils | CS caustic solutions up to 50% | CS Acids up to 50% | IPL color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10313 | 0,61 kg | 54,25 € | 250 | 15 | DIN ISO 3302-1 Class L3 | 14700 | 0,1 | 0,3 | profiled on both sides | + | - | + | black |
| 10316 | 0,39 kg | 35,43 € | 200 | 15 | DIN ISO 3302-1 Class L3 | 9420 | 0,1 | 0,3 | profiled on both sides | + | - | + | black |
| 10322 | 0,28 kg | 20,79 € | 150 | 15 | DIN ISO 3302-1 Class L3 | 5280 | 0,1 | 0,3 | profiled on both sides | + | - | + | black |
| 10330 | 0,14 kg | 13,98 € | 120 | 15 | DIN ISO 3302-1 Class L3 | 3390 | 0,1 | 0,3 | profiled on both sides | + | - | + | black |
| 10331 | 0,10 kg | 10,33 € | 100 | 15 | DIN ISO 3302-1 Class L3 | 2340 | 0,1 | 0,3 | profiled on both sides | + | - | + | black |
| 10335 | 0,06 kg | 6,67 € | 75 | 15 | DIN ISO 3302-1 Class L3 | 1320 | 0,1 | 0,3 | profiled on both sides | + | - | + | black |
| 10338 | 0,03 kg | 4,05 € | 50 | 15 | DIN ISO 3302-1 Class L3 | 570 | 0,1 | 0,3 | profiled on both sides | + | - | + | black |
| 10337 | 0,01 kg | 3,01 € | 35 | 15 | DIN ISO 3302-1 Class L3 | 288 | 0,1 | 0,3 | profiled on both sides | + | - | + | black |
* All dimensions are in mm
** All prices include VAT.
| Art.-Nr. | Weight | Price** | Ø D | Height | Tolerance class of the IPL | Fmax in N | σ min. | σ max. | IPL surface | CS Mineral oils | CS caustic solutions up to 50% | CS Acids up to 50% | IPL color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11213 | 0,89 kg | 54,25 € | 250 | 15 | DIN ISO 3302-1 Class L3 | 24500 | 0,1 | 0,5 | profiled on both sides | + | - | + | yellow |
| 11216 | 0,57 kg | 35,42 € | 200 | 15 | DIN ISO 3302-1 Class L3 | 15700 | 0,1 | 0,5 | profiled on both sides | + | - | + | yellow |
| 11222 | 0,32 kg | 20,79 € | 150 | 15 | DIN ISO 3302-1 Class L3 | 8800 | 0,1 | 0,5 | profiled on both sides | + | - | + | yellow |
| 11230 | 0,20 kg | 13,98 € | 120 | 15 | DIN ISO 3302-1 Class L3 | 5650 | 0,1 | 0,5 | profiled on both sides | + | - | + | yellow |
| 11231 | 0,14 kg | 10,33 € | 100 | 15 | DIN ISO 3302-1 Class L3 | 3900 | 0,1 | 0,5 | profiled on both sides | + | - | + | yellow |
| 11235 | 0,08 kg | 6,67 € | 75 | 15 | DIN ISO 3302-1 Class L3 | 2200 | 0,1 | 0,5 | profiled on both sides | + | - | + | yellow |
| 11238 | 0,04 kg | 4,05 € | 50 | 15 | DIN ISO 3302-1 Class L3 | 950 | 0,1 | 0,5 | profiled on both sides | + | - | + | yellow |
| 11237 | 0,02 kg | 3,01 € | 35 | 15 | DIN ISO 3302-1 Class L3 | 480 | 0,1 | 0,5 | profiled on both sides | + | - | + | yellow |
* All dimensions are in mm
** All prices include VAT.
| Art.-Nr. | Weight | Price** | Ø D | Height | Tolerance class of the IPL | Fmax in N | σ min. | σ max. | IPL surface | CS Mineral oils | CS caustic solutions up to 50% | CS Acids up to 50% | IPL color | D Ø |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11746 | 1,04 kg | 54,25 € | 250 | 15 | DIN ISO 3302-1 Class L3 | 98000 | 0,4 | 2,0 | profiled on both sides | + | - | + | orange | |
| 11745 | 0,67 kg | 35,42 € | 200 | 15 | DIN ISO 3302-1 Class L3 | 62800 | 0,8 | 2,0 | profiled on both sides | + | - | + | orange | |
| 11743 | 0,38 kg | 20,79 € | 150 | 15 | DIN ISO 3302-1 Class L3 | 35200 | 0,8 | 2,0 | profiled on both sides | + | - | + | orange | |
| 11742 | 0,24 kg | 13,98 € | 120 | 15 | DIN ISO 3302-1 Class L3 | 22600 | 0,8 | 2,0 | profiled on both sides | + | - | + | orange | |
| 11741 | 0,17 kg | 10,33 € | 100 | 15 | DIN ISO 3302-1 Class L3 | 15600 | 0,8 | 2,0 | profiled on both sides | + | - | + | orange | |
| 11739 | 0,09 kg | 6,67 € | 75 | 15 | DIN ISO 3302-1 Class L3 | 8800 | 0,8 | 2,0 | profiled on both sides | + | - | + | orange | |
| 11738 | 0,04 kg | 4,05 € | 50 | 15 | DIN ISO 3302-1 Class L3 | 3800 | 0,8 | 2,0 | profiled on both sides | + | - | + | orange | |
| 11737 | 0,02 kg | 3,01 € | 35 | 15 | DIN ISO 3302-1 Class L3 | 1900 | 0,8 | 2,0 | profiled on both sides | + | - | + | orange |
* All dimensions are in mm
** All prices include VAT.
| Art.-Nr. | Weight | Price** | Ø D | Height | Tolerance class of the IPL | Fmax in N | σ min. | σ max. | IPL surface | CS Mineral oils | CS caustic solutions up to 50% | CS Acids up to 50% | IPL color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12213 | 0,93 kg | 54,25 € | 250 | 15 | DIN ISO 3302-1 Class L3 | 39000 | 0,4 | 1,2 | profiled on both sides | + | - | + | blue |
| 12216 | 0,59 kg | 35,42 € | 200 | 15 | DIN ISO 3302-1 Class L3 | 25000 | 0,4 | 1,2 | profiled on both sides | + | - | + | blue |
| 12222 | 0,33 kg | 20,79 € | 150 | 15 | DIN ISO 3302-1 Class L3 | 14000 | 0,4 | 1,2 | profiled on both sides | + | - | + | blue |
| 12230 | 0,21 kg | 13,98 € | 120 | 15 | DIN ISO 3302-1 Class L3 | 9000 | 0,4 | 1,2 | profiled on both sides | + | - | + | blue |
| 12231 | 0,15 kg | 10,33 € | 100 | 15 | DIN ISO 3302-1 Class L3 | 6200 | 0,4 | 1,2 | profiled on both sides | + | - | + | blue |
| 12235 | 0,08 kg | 6,67 € | 75 | 15 | DIN ISO 3302-1 Class L3 | 3500 | 0,4 | 1,2 | profiled on both sides | + | - | + | blue |
| 12238 | 0,04 kg | 4,05 € | 50 | 15 | DIN ISO 3302-1 Class L3 | 1500 | 0,4 | 1,2 | profiled on both sides | + | + | - | blue |
| 12237 | 0,02 kg | 3,01 € | 35 | 15 | DIN ISO 3302-1 Class L3 | 760 | 0,4 | 1,2 | profiled on both sides | + | - | + | blue |
* All dimensions are in mm
** All prices include VAT.
| Art.-Nr. | Weight | Price** | Ø D | Height | Tolerance class of the IPL | Fmax in N | σ min. | σ max. | IPL surface | CS Mineral oils | CS caustic solutions up to 50% | CS Acids up to 50% | IPL color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12548 | 1,62 kg | 72,11 € | 250 | 25 | DIN ISO 3302-1 Class L3 | 83400 | 0,4 | 1,7 | profiled on both sides | + | - | + | violet |
| 12547 | 1,04 kg | 46,79 € | 200 | 25 | DIN ISO 3302-1 Class L3 | 53400 | 0,4 | 1,7 | profiled on both sides | + | - | + | violet |
| 12546 | 0,58 kg | 27,10 € | 150 | 25 | DIN ISO 3302-1 Class L3 | 30000 | 0,4 | 1,7 | profiled on both sides | + | - | + | violet |
| 12545 | 0,37 kg | 18,02 € | 120 | 25 | DIN ISO 3302-1 Class L3 | 19200 | 0,4 | 1,7 | profiled on both sides | + | - | + | violet |
| 12544 | 0,26 kg | 13,05 € | 100 | 25 | DIN ISO 3302-1 Class L3 | 13350 | 0,4 | 1,7 | profiled on both sides | + | - | + | violet |
| 12543 | 0,15 kg | 8,14 € | 75 | 25 | DIN ISO 3302-1 Class L3 | 7500 | 0,4 | 1,7 | profiled on both sides | + | - | + | violet |
| 12542 | 0,07 kg | 4,60 € | 50 | 25 | DIN ISO 3302-1 Class L3 | 3300 | 0,4 | 1,7 | profiled on both sides | + | - | + | violet |
| 12541 | 0,03 kg | 3,16 € | 35 | 25 | DIN ISO 3302-1 Class L3 | 1600 | 0,4 | 1,7 | profiled on both sides | + | - | + | violet |
* All dimensions are in mm
** All prices include VAT.
| Art.-Nr. | Weight | Price** | Ø D | Height | Tolerance class of the IPL | Fmax in N | σ min. | σ max. | IPL surface | CS Mineral oils | CS caustic solutions up to 50% | CS Acids up to 50% | IPL color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13213 | 1,01 kg | 54,25 € | 250 | 15 | DIN ISO 3302-1 Class L3 | 245000 | 1,2 | 5,0 | not profiled | + | - | + | red |
| 13216 | 0,64 kg | 35,42 € | 200 | 15 | DIN ISO 3302-1 Class L3 | 157000 | 1,2 | 5,0 | not profiled | + | - | + | red |
| 13222 | 0,36 kg | 20,79 € | 150 | 15 | DIN ISO 3302-1 Class L3 | 88000 | 1,2 | 5,0 | not profiled | + | - | + | red |
| 13230 | 0,23 kg | 13,98 € | 120 | 15 | DIN ISO 3302-1 Class L3 | 56000 | 1,2 | 5,0 | not profiled | + | - | + | red |
| 13231 | 0,16 kg | 10,33 € | 100 | 15 | DIN ISO 3302-1 Class L3 | 39000 | 1,2 | 5,0 | not profiled | + | - | + | red |
| 13235 | 0,09 kg | 6,67 € | 75 | 15 | DIN ISO 3302-1 Class L3 | 22000 | 1,2 | 5,0 | not profiled | - | + | + | red |
| 13238 | 0,04 kg | 4,05 € | 50 | 15 | DIN ISO 3302-1 Class L3 | 9800 | 1,2 | 5,0 | not profiled | + | - | + | red |
| 13237 | 0,02 kg | 3,01 € | 35 | 15 | DIN ISO 3302-1 Class L3 | 4800 | 1,2 | 5,0 | not profiled | + | - | + | red |
* All dimensions are in mm
** All prices include VAT.
| Art.-Nr. | Weight | Price** | Ø D | Height | Tolerance class of the IPL | Fmax in N | σ min. | σ max. | IPL surface | CS Mineral oils | CS caustic solutions up to 50% | CS Acids up to 50% | IPL color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14214 | 0,50 kg | 36,16 € | 250 | 8 | DIN ISO 3302-1 Class L3 | 98000 | 0,8 | 2,0 | not profiled | + | - | + | green |
| 14216 | 0,32 kg | 23,83 € | 200 | 8 | DIN ISO 3302-1 Class L3 | 62800 | 0,8 | 2,0 | not profiled | + | - | + | green |
| 14222 | 0,18 kg | 14,18 € | 150 | 8 | DIN ISO 3302-1 Class L3 | 35200 | 0,8 | 2,0 | not profiled | + | - | + | green |
| 14230 | 0,12 kg | 9,69 € | 120 | 8 | DIN ISO 3302-1 Class L3 | 22600 | 0,8 | 2,0 | not profiled | + | - | + | green |
| 14231 | 0,08 kg | 7,30 € | 100 | 8 | DIN ISO 3302-1 Class L3 | 15600 | 0,8 | 2,0 | not profiled | + | - | + | green |
| 14235 | 0,05 kg | 4,91 € | 75 | 8 | DIN ISO 3302-1 Class L3 | 8800 | 0,8 | 2,0 | not profiled | + | - | + | green |
| 14238 | 0,01 kg | 3,16 € | 50 | 8 | DIN ISO 3302-1 Class L3 | 3800 | 0,8 | 2,0 | not profiled | + | - | + | green |
| 14237 | 0,01 kg | 2,45 € | 35 | 5 | DIN ISO 3302-1 Class L3 | 1900 | 0,8 | 2,0 | not profiled | + | - | + | green |
* All dimensions are in mm
** All prices include VAT.














